Photo Source:
Copyrighted © 2024
Kerry Olson All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Aguna |
Country: | Togo |
10/40 Window: | No |
Population: | 19,000 |
World Population: | 41,000 |
Primary Language: | Aguna |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 32.00 % |
Evangelicals: | 7.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Yoruba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: