Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Agwagwune, Akurakura |
Country: | Nigeria |
10/40 Window: | Yes |
Population: | 45,000 |
World Population: | 45,000 |
Primary Language: | Agwagwune |
Primary Religion: | Christianity |
Christian Adherents: | 93.00 % |
Evangelicals: | 11.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Benue |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: