Photo Source:
Japanexperterna.se - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Ainu (Japan) |
Country: | Russia |
10/40 Window: | No |
Population: | 300 |
World Population: | 13,300 |
Primary Language: | Ainu (Japan) |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 0.00 % |
Evangelicals: | 0.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Ural-Siberian |
Affinity Bloc: | Turkic Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: