Photo Source:
Elza Fiúza - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Akawaio |
Country: | Guyana |
10/40 Window: | No |
Population: | 5,400 |
World Population: | 8,100 |
Primary Language: | Akawaio |
Primary Religion: | Christianity |
Christian Adherents: | 75.00 % |
Evangelicals: | 50.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | South American Indigenous |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: