Photo Source:
Copyrighted © 2024
Peoples of the World Foundation All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Quechua, Ayacucho |
Country: | Peru |
10/40 Window: | No |
Population: | 1,197,000 |
World Population: | 1,197,000 |
Primary Language: | Quechua, Ayacucho |
Primary Religion: | Christianity |
Christian Adherents: | 93.00 % |
Evangelicals: | 3.94 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Quechua |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: