Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Bafumen |
Country: | Cameroon |
10/40 Window: | No |
Population: | 69,000 |
World Population: | 69,000 |
Primary Language: | Mmen |
Primary Religion: | Christianity |
Christian Adherents: | 73.00 % |
Evangelicals: | 3.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Cameroon-Bamileke |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: