Photo Source:
Copyrighted © 2024
GoWestAfrica All rights reserved. Used with permission |
Map Source:
Joshua Project
|
People Name: | Banda, Nafana |
Country: | Ghana |
10/40 Window: | No |
Population: | 107,000 |
World Population: | 112,000 |
Primary Language: | Nafaanra |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 25.00 % |
Evangelicals: | 5.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Gur |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: