Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Banda-Mbres |
Country: | South Sudan |
10/40 Window: | No |
Population: | 7,400 |
World Population: | 79,400 |
Primary Language: | Banda-Mbres |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 35.00 % |
Evangelicals: | 6.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: