Photo Source:
Copyrighted © 2024
International Mission Board-SBC All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Bangobango |
Country: | Congo, Democratic Republic of |
10/40 Window: | No |
Population: | 661,000 |
World Population: | 661,000 |
Primary Language: | Bangubangu |
Primary Religion: | Islam |
Christian Adherents: | 10.00 % |
Evangelicals: | 6.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Luba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: