Photo Source:
Sarangib - Pixabay
|
Send Joshua Project a map of this people group.
|
People Name: | Bantu |
Country: | Reunion |
10/40 Window: | No |
Population: | 4,800 |
World Population: | 4,800 |
Primary Language: | Reunion Creole French |
Primary Religion: | Christianity |
Christian Adherents: | 55.00 % |
Evangelicals: | 1.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Sub-Saharan African, other |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: