Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Barambu, Amiangba |
Country: | Congo, Democratic Republic of |
10/40 Window: | No |
Population: | 72,000 |
World Population: | 72,000 |
Primary Language: | Barambu |
Primary Religion: | Christianity |
Christian Adherents: | 99.00 % |
Evangelicals: | 23.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Bantu, Central-Congo |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: