Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Baster, Rehobother |
Country: | Namibia |
10/40 Window: | No |
Population: | 58,000 |
World Population: | 58,000 |
Primary Language: | Afrikaans |
Primary Religion: | Christianity |
Christian Adherents: | 90.00 % |
Evangelicals: | 8.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Sub-Saharan African, other |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: