Photo Source:
Bruno Kestemont - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Bijogo |
Country: | Guinea-Bissau |
10/40 Window: | Yes |
Population: | 42,000 |
World Population: | 42,000 |
Primary Language: | Bidyogo |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 9.00 % |
Evangelicals: | 3.50 % |
Scripture: | New Testament |
Ministry Resources: | No |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Atlantic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: