Photo Source:
World Agroforesty Centre - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Kulango, Bondoukou |
Country: | Ghana |
10/40 Window: | No |
Population: | 48,000 |
World Population: | 209,000 |
Primary Language: | Kulango, Bondoukou |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 21.00 % |
Evangelicals: | 11.00 % |
Scripture: | New Testament |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Gur |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: