Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Banda, Mid-Southern |
Country: | Congo, Democratic Republic of |
10/40 Window: | No |
Population: | 6,400 |
World Population: | 167,000 |
Primary Language: | Banda, Mid-Southern |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 4.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Sudanic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: