Photo Source:
Valter Campanato/AgĂȘncia Brasil - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Bororo |
Country: | Brazil |
10/40 Window: | No |
Population: | 1,700 |
World Population: | 1,700 |
Primary Language: | Bororo |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 19.00 % |
Evangelicals: | 4.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Amazon |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: