Photo Source:
Hanay - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Kulango, Bouna |
Country: | Ghana |
10/40 Window: | No |
Population: | 37,000 |
World Population: | 333,000 |
Primary Language: | Kulango, Bouna |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 25.00 % |
Evangelicals: | 7.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Gur |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: