Photo Source:
Tribunal de Justiça do Amapá - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Carib, Galibi |
Country: | United States |
10/40 Window: | No |
Population: | 4,900 |
World Population: | 31,700 |
Primary Language: | Carib |
Primary Religion: | Christianity |
Christian Adherents: | 65.00 % |
Evangelicals: | 2.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | South American Indigenous |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: