Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Eton |
Country: | Cameroon |
10/40 Window: | No |
Population: | 411,000 |
World Population: | 411,000 |
Primary Language: | Eton (Cameroon) |
Primary Religion: | Christianity |
Christian Adherents: | 74.00 % |
Evangelicals: | 4.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Congo |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: