Photo Source:
Tadekint73 - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Fang |
Country: | São Tomé and Príncipe |
10/40 Window: | No |
Population: | 2,800 |
World Population: | 2,243,800 |
Primary Language: | Fang (Equatorial Guinea) |
Primary Religion: | Christianity |
Christian Adherents: | 82.00 % |
Evangelicals: | 11.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Congo |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: