Photo Source:
Kuki Forum
|
Map Source:
People Group data: Omid. Map geography: UNESCO / GMI. Map Design: Joshua Project.
|
People Name: | Kuki Chin |
Country: | India |
10/40 Window: | Yes |
Population: | 160,000 |
World Population: | 323,000 |
Primary Language: | Chin, Thado |
Primary Religion: | Christianity |
Christian Adherents: | 91.46 % |
Evangelicals: | 0.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Kuki-Chin-Lushai |
Affinity Bloc: | Tibetan-Himalayan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: