Photo Source:
Ric Lander - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Chagga |
Country: | Kenya |
10/40 Window: | No |
Population: | 21,000 |
World Population: | 1,365,000 |
Primary Language: | Mochi |
Primary Religion: | Christianity |
Christian Adherents: | 75.00 % |
Evangelicals: | 35.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-East |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: