Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Nahuatl, Istmo-Cosoleacaque |
Country: | Mexico |
10/40 Window: | No |
Population: | 8,000 |
World Population: | 8,000 |
Primary Language: | Nahuatl, Isthmus-Cosoleacaque |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 3.90 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Aztec |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: