Photo Source:
Noemia Kazue Ishikawa - Wikimedia
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Curripaco |
Country: | Brazil |
10/40 Window: | No |
Population: | 1,300 |
World Population: | 20,300 |
Primary Language: | Curripaco |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 40.00 % |
Evangelicals: | 40.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Amazon |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: