Photo Source:
Keith & Jamie Lorenz
|
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Dinka, Central |
Country: | South Sudan |
10/40 Window: | No |
Population: | 50,000 |
World Population: | 50,000 |
Primary Language: | Dinka, South Central |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 14.00 % |
Evangelicals: | 9.00 % |
Scripture: | Portions |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Nilotic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: