Photo Source:
Adele Booysen - Flickr
Creative Commons
|
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Dinka, South Central |
Country: | South Sudan |
10/40 Window: | No |
Population: | 714,000 |
World Population: | 714,000 |
Primary Language: | Dinka, South Central |
Primary Religion: | Christianity |
Christian Adherents: | 80.00 % |
Evangelicals: | 8.00 % |
Scripture: | Portions |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Nilotic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: