Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Dungi, Dunjawa |
Country: | Nigeria |
10/40 Window: | Yes |
Population: | 2,200 |
World Population: | 2,200 |
Primary Language: | Dungu |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 10.00 % |
Evangelicals: | 1.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Benue |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: