Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Pygmy, Gundi |
Country: | Central African Republic |
10/40 Window: | No |
Population: | 19,000 |
World Population: | 22,600 |
Primary Language: | Gundi |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 25.00 % |
Evangelicals: | 22.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Pygmy |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: