Send Joshua Project a photo
of this people group. |
Map Source:
Amanecer Peru
|
People Name: | Huachipaire, Wacipaire |
Country: | Peru |
10/40 Window: | No |
Population: | 2,200 |
World Population: | 2,200 |
Primary Language: | Huachipaeri |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 10.00 % |
Evangelicals: | 7.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | South American Indigenous |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: