Send Joshua Project a photo
of this people group. |
Map Source:
People Group Location: Other geography / data: GMI. Map Design: Joshua Project
|
People Name: | Iyatu, Idoani |
Country: | Nigeria |
10/40 Window: | Yes |
Population: | 48,000 |
World Population: | 48,000 |
Primary Language: | Iyayu |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 35.00 % |
Evangelicals: | 4.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Guinean |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: