Photo Source:
Rod Waddington - Flickr
Creative Commons
|
Map Source:
Amanuel Getachew Mamo
|
People Name: | Kafa |
Country: | Ethiopia |
10/40 Window: | Yes |
Population: | 1,238,000 |
World Population: | 1,238,000 |
Primary Language: | Kafa |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 20.00 % |
Evangelicals: | 14.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Omotic |
Affinity Bloc: | Horn of Africa Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: