Send Joshua Project a photo
of this people group. |
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Kaligi, Feroge |
Country: | South Sudan |
10/40 Window: | No |
Population: | 24,000 |
World Population: | 24,000 |
Primary Language: | Feroge |
Primary Religion: | Islam |
Christian Adherents: | 20.00 % |
Evangelicals: | 4.00 % |
Scripture: | Unspecified |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: