Photo Source:
Virimai Zvenyika
|
Send Joshua Project a map of this people group.
|
People Name: | Shona-Karanga |
Country: | Canada |
10/40 Window: | No |
Population: | 4,600 |
World Population: | 4,126,600 |
Primary Language: | Shona |
Primary Religion: | Christianity |
Christian Adherents: | 81.00 % |
Evangelicals: | 30.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Shona |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: