Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Kari |
Country: | Cameroon |
10/40 Window: | No |
Population: | 8,900 |
World Population: | 157,900 |
Primary Language: | Kare (Central African Republic) |
Primary Religion: | Islam |
Christian Adherents: | 33.00 % |
Evangelicals: | 2.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: