Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Bangologa, Kgalagadi |
Country: | Botswana |
10/40 Window: | No |
Population: | 79,000 |
World Population: | 84,100 |
Primary Language: | Kgalagadi |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 32.00 % |
Evangelicals: | 12.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Bantu, Sotho-Tswana |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: