Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Bangologa, Kgalagadi |
Country: | Namibia |
10/40 Window: | No |
Population: | 5,100 |
World Population: | 84,100 |
Primary Language: | Kgalagadi |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 30.00 % |
Evangelicals: | 10.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Bantu, Sotho-Tswana |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: