Photo Source:
Anonymous
|
Map Source:
People Group location: IMB. Map geography: ESRI / GMI. Map design: Joshua Project.
|
People Name: | Kodeoha |
Country: | Indonesia |
10/40 Window: | Yes |
Population: | 2,300 |
World Population: | 2,300 |
Primary Language: | Kodeoha |
Primary Religion: | Islam |
Christian Adherents: | 1.01 % |
Evangelicals: | 0.00 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Bugi-Makassar of Sulawesi |
Affinity Bloc: | Malay Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: