Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Banda, South-Central |
Country: | Congo, Democratic Republic of |
10/40 Window: | No |
Population: | 5,800 |
World Population: | 99,800 |
Primary Language: | Banda, South Central |
Primary Religion: | Christianity |
Christian Adherents: | 90.00 % |
Evangelicals: | 3.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: