Photo Source:
Copyrighted © 2024
Kerry Olson All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Latvian |
Country: | Norway |
10/40 Window: | No |
Population: | 11,000 |
World Population: | 1,424,600 |
Primary Language: | Latvian, Standard |
Primary Religion: | Christianity |
Christian Adherents: | 54.00 % |
Evangelicals: | 9.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Baltic |
Affinity Bloc: | Eurasian Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: