Send Joshua Project a photo
of this people group. |
Map Source:
People Group location: IMB. Map geography: ESRI / GMI. Map design: Joshua Project.
|
People Name: | Lemolang |
Country: | Indonesia |
10/40 Window: | Yes |
Population: | 2,900 |
World Population: | 2,900 |
Primary Language: | Limola |
Primary Religion: | Islam |
Christian Adherents: | 5.00 % |
Evangelicals: | 1.50 % |
Scripture: | Translation Needed |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | No |
People Cluster: | Bungku-Bajau |
Affinity Bloc: | Malay Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: