Photo Source:
www.j-pics.info - Flickr
Creative Commons
|
Map Source:
Joshua Project / Global Mapping International
|
People Name: | Lokoya, Owoi |
Country: | South Sudan |
10/40 Window: | No |
Population: | 78,000 |
World Population: | 78,000 |
Primary Language: | Lokoya |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 20.00 % |
Evangelicals: | 7.00 % |
Scripture: | Translation Started |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Nilotic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: