Photo Source:
cajunzydecophotos - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Louisiana Creole French |
Country: | United States |
10/40 Window: | No |
Population: | 4,775,000 |
World Population: | 4,775,000 |
Primary Language: | English |
Primary Religion: | Christianity |
Christian Adherents: | 90.00 % |
Evangelicals: | 4.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Afro-Caribbean, Francophone |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: