Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Chontal de Oaxaca, Costa |
Country: | Mexico |
10/40 Window: | No |
Population: | 1,400 |
World Population: | 1,400 |
Primary Language: | Chontal, Lowland Oaxaca |
Primary Religion: | Christianity |
Christian Adherents: | 95.00 % |
Evangelicals: | 50.00 % |
Scripture: | Portions |
Ministry Resources: | No |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Maya |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: