Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Lunda, Luapula |
Country: | Zambia |
10/40 Window: | No |
Population: | 253,000 |
World Population: | 253,000 |
Primary Language: | Bemba |
Primary Religion: | Christianity |
Christian Adherents: | 93.00 % |
Evangelicals: | 18.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Central-Luba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: