Photo Source:
Copyrighted © 2024
Kerry Oslon All rights reserved. Used with permission |
Send Joshua Project a map of this people group.
|
People Name: | Luo |
Country: | Kenya |
10/40 Window: | No |
Population: | 6,775,000 |
World Population: | 7,045,900 |
Primary Language: | Dholuo |
Primary Religion: | Christianity |
Christian Adherents: | 98.00 % |
Evangelicals: | 62.04 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Nilotic |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: