Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Ndigiri |
Country: | Kenya |
10/40 Window: | No |
Population: | 3,300 |
World Population: | 3,300 |
Primary Language: | Gikuyu |
Primary Religion: | Ethnic Religions |
Christian Adherents: | 7.00 % |
Evangelicals: | 3.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Gikuyu-Kamba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: