Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Banda-Ngbugu |
Country: | Central African Republic |
10/40 Window: | No |
Population: | 152,000 |
World Population: | 152,000 |
Primary Language: | Banda, South Central |
Primary Religion: | Christianity |
Christian Adherents: | 94.00 % |
Evangelicals: | 45.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Adamawa-Ubangi |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: