Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Tswana-Ngwaketse |
Country: | Botswana |
10/40 Window: | No |
Population: | 252,000 |
World Population: | 429,000 |
Primary Language: | Setswana |
Primary Religion: | Christianity |
Christian Adherents: | 72.60 % |
Evangelicals: | 9.00 % |
Scripture: | Complete Bible |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Bantu, Sotho-Tswana |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: