Photo Source:
Lon&Queta - Flickr
Creative Commons
|
Send Joshua Project a map of this people group.
|
People Name: | Mazahua, Central |
Country: | Mexico |
10/40 Window: | No |
Population: | 97,000 |
World Population: | 97,000 |
Primary Language: | Mazahua, Central |
Primary Religion: | Christianity |
Christian Adherents: | 97.00 % |
Evangelicals: | 3.60 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | Yes |
Audio Recordings: | Yes |
People Cluster: | Otomi |
Affinity Bloc: | Latin-Caribbean Americans |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: