Send Joshua Project a photo
of this people group. |
Send Joshua Project a map of this people group.
|
People Name: | Meru, Rwo |
Country: | Tanzania |
10/40 Window: | No |
Population: | 290,000 |
World Population: | 290,000 |
Primary Language: | Rwa |
Primary Religion: | Christianity |
Christian Adherents: | 94.00 % |
Evangelicals: | 18.00 % |
Scripture: | New Testament |
Ministry Resources: | Yes |
Jesus Film: | No |
Audio Recordings: | Yes |
People Cluster: | Bantu, Gikuyu-Kamba |
Affinity Bloc: | Sub-Saharan Peoples |
Progress Level: |
|
Profile suggestions welcome.
Joshua Project suggests the following outline: